Second Division Torneo Apertura2016 Schedule

 
Select Division  

Click Here to Print This Page!



Date Location Time Home Team Score Away Team Score
GAME 1
17/4/2016 US Celullar Field #10 9AM Talent 2 Dorados 1
17/4/2016 Fichtner-Mainwairing Park #1 9AM Arriero 6 Cruz Azul 2
17/4/2016 US Celullar Field #14 11AM Cementeros 3 Deportivo Merrill 2
17/4/2016 US Celullar Field #10 11AM Inter Malin 3 Balsas 1
17/4/2016 Fichtner-Mainwairing Park #2 9AM Grants Pass 8 Italia 2
17/4/2016 Fichtner-Mainwairing Park #1 11AM Xolos 4 Queretaro 2
GAME 2
23/4/2016 Fichtner-Mainwairing Park #1 6PM Balsas 7 Queretaro 1
24/4/2016 Fichtner-Mainwairing Park #1 11AM Dorados 4 Cruz Azul 3
24/4/2016 Klamath Falls 2 11AM Deportivo Merrill 5 Talent 2
24/4/2016 US Celullar Field #14 11AM Inter Malin 4 Arriero 1
24/4/2016 US Celullar Field #10 11AM Cementeros 2 Grants Pass 1
24/4/2016 Fichtner-Mainwairing Park #1 9AM Xolos 3 Italia 2
GAME 3
1/5/2016 US Celullar Field #14 11AM Deportivo Merrill 2 Deportivo Merrill 0
1/5/2016 US Celullar Field #10 11AM Inter Malin 2 Inter Malin 0
1/5/2016 Fichtner-Mainwairing Park #1 1PM Grants Pass 1 Talent 1
1/5/2016 US Celullar Field #10 9AM Arriero 3 Queretaro 2
1/5/2016 Fichtner-Mainwairing Park #1 9AM Cementeros 3 Xolos 2
30/4/2016 US Celullar Field #10 7PM Balsas 3 Italia 2
GAME 4
8/5/2016 Malin 10AM Dorados 4 Inter Malin 4
8/5/2016 Merrill 12PM Deportivo Merrill 1 Grants Pass 0
8/5/2016 Fichtner-Mainwairing Park #2 9AM Cruz Azul 3 Queretaro 2
8/5/2016 Fichtner-Mainwairing Park #1 11AM Talent 2 Xolos 0
8/5/2016 Fichtner-Mainwairing Park #1 9AM Arriero 5 Italia 1
8/5/2016 US Celullar Field #10 9AM Cementeros 3 Balsas 2
GAME 5
05/15/2016 US Celullar Field #14 9AM Italia 3 Italia 0
15/5/2016 Fichtner-Mainwairing Park #1 1PM Dorados 9 Grants Pass 2
15/5/2016 US Celullar Field #14 11AM Inter Malin 10 Queretaro 2
15/5/2016 US Celullar Field #10 11AM Deportivo Merrill 2 Xolos 1
15/5/2016 Fichtner-Mainwairing Park #1 11AM Balsas 3 Talent 1
15/5/2016 Fichtner-Mainwairing Park #1 9AM Cementeros 4 Arriero 2
GAME 6
05/22/2016 Malin 10AM Italia 1 Inter Malin 1
05/22/2016 Merrill 12PM Deportivo Merrill 5 Balsas 4
05/22/2016 Fichtner-Mainwairing Park #1 10AM Cementeros 4 Cementeros 0
05/22/2016 Fichtner-Mainwairing Park #1 8PM Arriero 3 Talent 1
22/5/2016 US Celullar Field #10 9AM Queretaro 3 Dorados 1
22/5/2016 US Celullar Field #10 11AM Grants Pass 3 Xolos 0
GAME 7
06/05/2016 US Celullar Field #14 9AM Dorados 1 Xolos 1
06/05/2016 Grants Pass High School 10AM Grants Pass 3 Balsas 2
06/05/2016 US Celullar Field #14 11AM Cementeros 3 Cementeros 0
06/05/2016 US Celullar Field #10 10AM Deportivo Merrill 4 Arriero 2
06/05/2016 Fichtner-Mainwairing Park #1 11AM Talent 8 Cruz Azul 1
06/09/2016 US Celullar Field #12 7PM Italia 4 Queretaro 2
GAME 8
06/11/2016 US Celullar Field #10 7PM Cementeros 8 Queretaro 1
06/12/2016 US Celullar Field #10 8AM Dorados 1 Italia 1
06/12/2016 Fichtner-Mainwairing Park #1 8AM Balsas 6 Xolos 3
06/12/2016 US Celullar Field #11 9AM Grants Pass 6 Arriero 0
06/12/2016 Klamath Falls 10AM Talent 4 Inter Malin 1
06/12/2016 Merrill 12PM Deportivo Merrill 4 Cruz Azul 0
GAME 9
06/18/2016 US Celullar Field #14 7PM Talent 5 Queretaro 1
06/19/2016 US Celullar Field #10 10AM Dorados 2 Balsas 2
06/19/2016 US Celullar Field #10 8AM Cementeros 1 Italia 1
06/19/2016 US Celullar Field #12 8AM Xolos 4 Arriero 2
06/19/2016 Grants Pass High School 9AM Grants Pass 7 Cruz Azul 0
06/19/2016 Malin 10AM Inter Malin 3 Deportivo Merrill 2
GAME 10
06/25/2016 Fichtner-Mainwairing Park #1 7PM Talent 7 Talent 0
06/26/2016 US Celullar Field #14 8AM Cementeros 3 Cementeros 0
06/26/2016 Fichtner-Mainwairing Park #1 8AM Balsas 3 Arriero 0
06/26/2016 US Celullar Field #10 8AM Xolos 4 Cruz Azul 0
06/26/2016 US Celullar Field #14 10AM Deportivo Merrill 6 Deportivo Merrill 0
06/26/2016 Grants Pass High School 11AM Grants Pass 5 Inter Malin 1
GAME 11
07/06/2016 Fichtner-Mainwairing Park #2 7PM Grants Pass 8 Queretaro 2
07/10/2016 US Celullar Field #14 8AM Dorados 2 Arriero 1
07/10/2016 US Celullar Field #10 8AM Talent 1 Talent 0
07/10/2016 US Celullar Field #10 10AM Balsas 6 Cruz Azul 2
07/10/2016 Merrill 11AM Deportivo Merrill 3 Italia 1
07/10/2016 Klamath Falls 9AM Inter Malin 3 Xolos 2
GAME 12
07/16/2016 Fichtner-Mainwairing Park #1 7PM Xolos 3 Queretaro 1
07/17/2016 US Celullar Field #14 8AM Dorados 1 Talent 0
07/17/2016 US Celullar Field #12 8AM Arriero 2 Cruz Azul 1
07/17/2016 Merrill 11AM Cementeros 1 Deportivo Merrill 0
07/17/2016 Klamath Falls 9AM Balsas 3 Inter Malin 2
07/17/2016 Grants Pass High School 9AM Grants Pass 5 Grants Pass 0
GAME 13
06/24/2016 US Celullar Field #14 10AM Talent 1 Deportivo Merrill 0
07/21/2016 Fichtner-Mainwairing Park #1 8PM Italia 4 Xolos 0
07/23/2016 Fichtner-Mainwairing Park #1 7PM Balsas 3 Queretaro 1
07/24/2016 US Celullar Field #10 8AM Dorados 3 Cruz Azul 2
07/24/2016 Fichtner-Mainwairing Park #1 10AM Inter Malin 6 Arriero 4
07/24/2017 US Celullar Field #14 10AM Cementeros 3 Grants Pass 0
GAME 14
07/29/2016 US Celullar Field #14 8PM Balsas 3 Italia 0
07/30/2016 US Celullar Field #14 8PM Cementeros 5 Xolos 1
07/31/2016 Merrill 11AM Deportivo Merrill 1 Deportivo Merrill 0
07/31/2016 Klamath Falls 9AM Inter Malin 4 Cruz Azul 1
07/31/2016 US Celullar Field #14 10AM Grants Pass 2 Talent 1
07/31/2016 US Celullar Field #14 8AM Arriero 3 Queretaro 1
GAME 15
08/06/2016 US Celullar Field #14 8PM Grants Pass 3 Deportivo Merrill 3
08/07/2016 US Celullar Field #14 10AM Inter Malin 1 Inter Malin 0
08/07/2016 Fichtner-Mainwairing Park #1 8AM Cruz Azul 5 Queretaro 2
08/07/2016 Fichtner-Mainwairing Park #1 10AM Talent 5 Xolos 1
08/07/2016 US Celullar Field #14 8AM Arriero 5 Italia 4
08/07/2016 US Celullar Field #12 8AM Cementeros 6 Balsas 3
GAME 16
08/13/2016 Merrill 8PM Deportivo Merrill 1 Xolos 0
08/14/2016 US Celullar Field #14 10AM Dorados 1 Grants Pass 0
08/14/2016 Malin 12PM Inter Malin 4 Queretaro 1
08/14/2016 US Celullar Field #10 8AM Italia 5 Italia 0
08/14/2016 US Celullar Field #10 10AM Talent 2 Balsas 1
08/14/2016 US Celullar Field #14 8AM Cementeros 2 Cementeros 0
GAME 17
08/14/2016 Grants Pass High School 10AM Xolos 1 Grants Pass 1
08/21/2016 US Celullar Field #14 8AM Dorados 1 Queretaro 0
08/21/2016 US Celullar Field #14 10AM Italia 2 Inter Malin 2
08/21/2016 US Celullar Field #10 10AM Balsas 6 Balsas 0
08/21/2016 US Celullar Field #10 8AM Cementeros 4 Cementeros 0
08/21/2016 US Celullar Field #12 8AM Talent 3 Arriero 0
GAME 18
08/28/2016 US Celullar Field #10 8AM Italia 1 Queretaro 0
08/28/2016 Klamath Falls 9AM Cementeros 3 Inter Malin 2
08/28/2016 Fichtner-Mainwairing Park #1 10AM Deportivo Merrill 7 Arriero 0
08/28/2016 US Celullar Field #14 8AM Talent 9 Cruz Azul 2
18/6/2016 Fichtner-Mainwairing Park #1 9AM Dorados 1 Xolos 0
18/6/2016 Grants Pass High School 1PM Balsas 1 Grants Pass 0
GAME 19
09/04/2016 US Celullar Field #10 8AM Italia 4 Italia 0
09/04/2016 US Celullar Field #14 8AM Cementeros 1 Cementeros 0
09/04/2016 Fichtner-Mainwairing Park #1 10AM Talent 12 Talent 0
09/04/2016 US Celullar Field #14 10AM Deportivo Merrill 7 Cruz Azul 1
19/6/2016 Grants Pass High School 11AM Balsas 1 Balsas 0
19/6/2016 Fichtner-Mainwairing Park #1 2PM Arriero 1 Arriero 0
GAME 20
09/11/2016 US Celullar Field #10 8AM Balsas 4 Dorados 2
09/11/2016 US Celullar Field #14 8AM Cementeros 5 Cementeros 0
09/11/2016 US Celullar Field #14 10AM Talent 5 Talent 0
09/11/2016 Klamath Falls 10AM Deportivo Merrill 7 Inter Malin 1
25/6/2016 Grants Pass High School 1PM Arriero 1 Arriero 0
25/6/2016 Grants Pass High School 3PM Cruz Azul 1 Cruz Azul 0
GAME 21
09/18/2016 US Celullar Field #10 8AM Cementeros 5 Dorados 0
09/18/2016 US Celullar Field #14 8AM Balsas 2 Arriero 2
09/18/2016 US Celullar Field #14 10AM Talent 7 Italia 1
09/18/2016 Merrill 12PM Deportivo Merrill 1 Deportivo Merrill 0
26/6/2016 US Celullar Field #10 2PM Cruz Azul 1 Cruz Azul 0
26/6/2016 Fichtner-Mainwairing Park #1 6PM Inter Malin 1 Inter Malin 0
GAME 22
09/24/2016 US Celullar Field #10 10AM Deportivo Merrill 2 Italia 1
09/25/2016 US Celullar Field #14 8AM Arriero 4 Dorados 1
09/25/2016 US Celullar Field #13 8AM Cementeros 2 Talent 2
09/25/2016 US Celullar Field #14 10AM Balsas 1 Cruz Azul 0
2/7/2016 US Celullar Field #10 3PM Inter Malin 1 Inter Malin 0
2/7/2016 Grants Pass High School 6PM Queretaro 1 Grants Pass 0