premier summer 2017 Schedule

 
Select Division  

Click Here to Print This Page!



Date Location Time Home Team Score Away Team Score
GAME 1
04/15/2017 US Celullar Field #14 6PM Chivas FC 1 Chivas FC 0
04/16/2017 US Celullar Field #14 9AM Tijuana 9 Arriero 0
04/16/2017 US Celullar Field #14 11AM Talent 1 Diablos Blancos 1
04/16/2017 US Celullar Field #10 11AM Cruz Azul 5 Klamath Falls 1
04/16/2017 US Celullar Field #10 9AM San Luis 2 Cementeros 1
GAME 2
04/22/2017 US Celullar Field #14 6PM San Luis 6 Cougars 0
04/23/2017 US Celullar Field #10 9AM Talent 3 Tijuana 1
04/23/2017 US Celullar Field #14 9AM Cruz Azul 6 Cruz Azul 0
04/23/2017 US Celullar Field #11 9AM Diablos Blancos 9 Cementeros 1
04/23/2017 steen sports park 10AM Chivas FC 4 Klamath Falls 2
GAME 3
04/29/2017 US Celullar Field #14 6PM Cougars 1 Diablos Blancos 1
04/30/2017 US Celullar Field #10 9AM Cruz Azul 5 Tijuana 4
04/30/2017 US Celullar Field #10 11AM Talent 3 Cementeros 2
04/30/2017 US Celullar Field #14 9AM Chivas FC 8 Chivas FC 0
04/30/2017 US Celullar Field #14 11AM San Luis 4 Klamath Falls 1
GAME 4
05/06/2017 US Celullar Field #14 6PM Talent 6 Cougars 1
05/07/2017 US Celullar Field #14 9AM Cementeros 3 Tijuana 1
05/07/2017 US Celullar Field #10 11AM Chivas FC 1 Chivas FC 0
05/07/2017 US Celullar Field #10 9AM San Luis 5 San Luis 0
05/07/2017 steen sports park 11AM Klamath Falls 3 Diablos Blancos 1
GAME 5
05/13/2017 US Celullar Field #14 6PM Cementeros 5 Cougars 1
05/14/2017 US Celullar Field #10 9AM Tijuana 1 Chivas FC 1
05/14/2017 US Celullar Field #10 11AM San Luis 3 Cruz Azul 2
05/14/2017 US Celullar Field #14 11AM Talent 5 Klamath Falls 2
05/14/2017 US Celullar Field #14 9AM Diablos Blancos 4 Arriero 1
GAME 6
05/20/2017 US Celullar Field #14 6PM Tijuana 7 Cougars 2
05/21/2017 US Celullar Field #10 11AM Chivas FC 0 San Luis 0
05/21/2017 steen sports park 10AM Klamath Falls 5 Cementeros 1
05/21/2017 US Celullar Field #10 9AM Diablos Blancos 2 Cruz Azul 1
05/21/2017 US Celullar Field #14 9AM Talent 4 Arriero 0
GAME 7
06/03/2017 US Celullar Field #13 6PM San Luis 8 Tijuana 3
06/03/2017 US Celullar Field #14 7PM Klamath Falls 3 Klamath Falls 0
06/04/2017 US Celullar Field #14 11AM Chivas FC 1 Diablos Blancos 1
06/04/2017 US Celullar Field #14 9AM Cementeros 4 Arriero 0
06/04/2017 US Celullar Field #10 9AM Talent 3 Cruz Azul 2
GAME 8
06/10/2017 US Celullar Field #14 9AM Cougars 2 Arriero 2
06/11/2017 steen sports park 9AM Klamath Falls 4 Tijuana 2
06/11/2017 US Celullar Field #10 9AM San Luis 3 Diablos Blancos 2
06/11/2017 US Celullar Field #14 9AM Cementeros 4 Cruz Azul 1
06/2017 US Celullar Field #10 11AM Chivas FC 0 Talent 0
GAME 9
06/17/2017 US Celullar Field #13 7PM San Luis 3 Talent 0
06/18/2017 US Celullar Field #13 9AM Tijuana 3 Diablos Blancos 1
06/18/2017 US Celullar Field #10 9AM Klamath Falls 9 Arriero 2
06/18/2017 US Celullar Field #14 9AM Cruz Azul 4 Cougars 1
06/18/2017 US Celullar Field #14 11AM Chivas FC 7 Cementeros 1
GAME 10
06/24/2017 US Celullar Field #14 8PM Cougars 3 Chivas FC 3
06/25/2017 US Celullar Field #14 9AM Tijuana 11 Arriero 1
06/25/2017 US Celullar Field #10 9AM Talent 3 Diablos Blancos 3
06/25/2017 Klamath Falls 2 11AM Klamath Falls 6 Cruz Azul 3
06/25/2017 US Celullar Field #13 11AM San Luis 4 Cementeros 1
GAME 11
07/09/2017 US Celullar Field #14 10AM Tijuana 1 Talent 1
07/09/2017 US Celullar Field #14 8AM Cruz Azul 7 Cruz Azul 0
07/09/2017 US Celullar Field #10 9AM Diablos Blancos 3 Cementeros 0
07/14/2017 US Celullar Field #14 7PM San Luis 7 Cougars 0
07/15/2017 US Celullar Field #10 8PM Chivas FC 5 Klamath Falls 1
GAME 12
07/15/2017 US Celullar Field #14 8PM Diablos Blancos 4 Cougars 1
07/16/2017 US Celullar Field #10 9AM Tijuana 3 Cruz Azul 0
07/16/2017 US Celullar Field #14 11AM Talent 3 Cementeros 0
07/16/2017 US Celullar Field #14 9AM Chivas FC 7 Arriero 1
07/16/2017 steen sports park 12PM Klamath Falls 1 San Luis 1
GAME 13
07/22/2017 US Celullar Field #14 7PM Cougars 2 Talent 2
07/23/2017 US Celullar Field #14 11AM Tijuana 5 Cementeros 3
07/23/2017 US Celullar Field #10 9AM Chivas FC 2 Cruz Azul 1
07/23/2017 US Celullar Field #14 9AM San Luis 12 San Luis 0
07/23/2017 US Celullar Field #13 11AM Diablos Blancos 5 Klamath Falls 3
GAME 14
07/29/2017 US Celullar Field #14 7PM Cementeros 5 Cougars 2
07/30/2017 US Celullar Field #13 9AM Tijuana 1 Chivas FC 1
07/30/2017 US Celullar Field #10 9AM San Luis 6 San Luis 0
07/30/2017 steen sports park 10AM Klamath Falls 5 Klamath Falls 0
07/30/2017 US Celullar Field #14 9AM Diablos Blancos 9 Diablos Blancos 0
GAME 15
08/05/2017 US Celullar Field #14 7PM Tijuana 4 Cougars 1
08/05/2017 US Celullar Field #10 8PM San Luis 4 Chivas FC 1
08/05/2017 US Celullar Field #14 9AM Talent 7 Arriero 1
08/06/2017 US Celullar Field #13 9AM Klamath Falls 8 Cementeros 1
08/06/2017 US Celullar Field #12 9AM Cruz Azul 5 Diablos Blancos 1
GAME 16
08/12/2017 steen sports park 7PM Klamath Falls 10 Klamath Falls 0
08/13/2017 US Celullar Field #10 9AM San Luis 2 San Luis 0
08/13/2017 US Celullar Field #14 11AM Chivas FC 1 Diablos Blancos 0
08/13/2017 US Celullar Field #14 9AM Cementeros 10 Arriero 2
08/13/2017 US Celullar Field #13 9AM Talent 7 Cruz Azul 2
GAME 17
08/19/2017 US Celullar Field #10 8PM San Luis 1 Diablos Blancos 1
08/20/2017 US Celullar Field #10 11AM Tijuana 4 Klamath Falls 3
08/20/2017 US Celullar Field #10 9AM Talent 6 Chivas FC 1
08/20/2017 US Celullar Field #14 9AM Cruz Azul 4 Cementeros 3
24/6/2017 Fichtner-Mainwairing Park #2 10AM Cougars 0 Arriero 0
GAME 18
08/23/2017 US Celullar Field #13 8PM Tijuana 6 Diablos Blancos 3
08/26/2017 US Celullar Field #14 6PM Cruz Azul 6 Cougars 3
08/27/2017 US Celullar Field #14 9AM Klamath Falls 9 Arriero 1
08/27/2017 US Celullar Field #10 9AM San Luis 2 Talent 2
08/27/2017 US Celullar Field #10 11AM Cementeros 3 Chivas FC 2