Torneo De Verano 2018 Schedule

 
Select Division  

Click Here to Print This Page!



Date Location Time Home Team Score Away Team Score
GAME 1
05/06/2018 steen sports park 12PM San Luis 2 Klamath PSG 2
05/06/2018 US Celullar Field #14 11AM Chivas FC 10 Borusia 2
05/06/2018 US Celullar Field #10 9AM Diablos Blancos 7 Cementeros 3
05/06/2018 US Celullar Field #14 9AM Balsas 1 Arriero 0
05/06/2018 US Celullar Field #10 11AM Talent 9 Grants Pass 1
05/06/2018 klamath Falls Union High School 10AM Inter Malin 6 Deportivo Merrill 1
05/27/2018 US Celullar Field #10 9AM Medford FC 2 Leon FC 0
GAME 2
04/29/2018 US Celullar Field #10 9AM San Luis 2 Medford FC 2
04/29/2018 US Celullar Field #10 1PM Klamath PSG 2 Borusia 0
04/29/2018 US Celullar Field #13 8:30AM Diablos Blancos 4 Diablos Blancos 0
04/29/2018 US Celullar Field #11 8:30AM Chivas FC 5 Arriero 0
04/29/2018 US Celullar Field #14 11AM Cementeros 6 Talent 0
04/29/2018 US Celullar Field #14 1PM Grants Pass 1 Inter Malin 1
04/29/2019 US Celullar Field #10 11AM Balsas 0 Deportivo Merrill 0
GAME 3
05/13/2018 US Celullar Field #10 1PM San Luis 6 Borusia 1
05/13/2018 US Celullar Field #10 9AM Medford FC 5 Diablos Blancos 3
05/13/2018 US Celullar Field #13 9AM Klamath PSG 4 Arriero 1
05/13/2018 US Celullar Field #14 11AM Talent 1 Leon FC 1
05/13/2018 Merrill 12PM Chivas FC 5 Deportivo Merrill 3
05/13/2018 US Celullar Field #14 1PM Balsas 5 Grants Pass 0
06/13/2018 klamath Falls Union High School 9:30AM Cementeros 5 Inter Malin 3
GAME 4
05/18/2018 US Celullar Field #14 8PM Talent 4 Medford FC 4
05/20/2018 US Celullar Field #10 11AM San Luis 1 Diablos Blancos 1
05/20/2018 US Celullar Field #14 8AM Arriero 4 Borusia 1
05/20/2018 steen sports park 10AM Klamath PSG 3 Deportivo Merrill 0
05/20/2018 US Celullar Field #14 1PM Inter Malin 2 Leon FC 2
05/20/2018 US Celullar Field #10 9AM Chivas FC 6 Grants Pass 3
05/20/2018 US Celullar Field #10 1PM Balsas 2 Cementeros 1
GAME 5
06/03/2018 US Celullar Field #14 8AM San Luis 6 Arriero 4
06/03/2018 US Celullar Field #10 11AM Talent 1 Diablos Blancos 1
06/03/2018 Merrill 11:30AM Deportivo Merrill 7 Borusia 2
06/03/2018 steen sports park 9AM Medford FC 10 Inter Malin 3
06/03/2018 US Celullar Field #13 11AM Klamath PSG 8 Grants Pass 2
06/03/2018 US Celullar Field #10 9AM Leon FC 2 Balsas 0
06/03/2018 US Celullar Field #13 9AM Chivas FC 3 Cementeros 2
GAME 6
06/09/2018 US Celullar Field #10 7PM San Luis 7 Talent 2
06/10/2018 US Celullar Field #13 10:30AM Deportivo Merrill 3 Arriero 2
06/10/2018 US Celullar Field #10 10:30AM Inter Malin 3 Diablos Blancos 1
06/10/2018 US Celullar Field #14 1PM Borusia 2 Grants Pass 0
06/10/2018 US Celullar Field #13 9AM Medford FC 4 Balsas 1
06/10/2018 steen sports park 10AM Cementeros 2 Klamath PSG 1
06/10/2018 US Celullar Field #10 8:30AM Chivas FC 7 Leon FC 2
GAME 7
06/15/2018 US Celullar Field #14 8PM Cementeros 6 Borusia 1
06/16/2018 Merrill 7PM Deportivo Merrill 4 San Luis 1
06/17/2018 steen sports park 9:30AM Inter Malin 7 Talent 3
06/17/2018 US Celullar Field #12 11AM Arriero 4 Grants Pass 3
06/17/2018 US Celullar Field #13 11AM Diablos Blancos 4 Balsas 1
06/17/2018 US Celullar Field #14 11AM Chivas FC 4 Medford FC 3
06/17/2018 US Celullar Field #10 11AM Klamath PSG 8 Leon FC 2
GAME 8
06/24/2018 US Celullar Field #10 11AM San Luis 10 Inter Malin 0
06/24/2018 US Celullar Field #14 11AM Deportivo Merrill 11 Grants Pass 3
06/24/2018 US Celullar Field #13 9AM Talent 6 Balsas 1
06/24/2018 US Celullar Field #14 9AM Cementeros 7 Arriero 0
06/24/2018 US Celullar Field #13 11AM Chivas FC 5 Diablos Blancos 1
06/24/2018 US Celullar Field #10 9AM Borusia 2 Leon FC 1
06/24/2018 steen sports park 9:30AM Klamath PSG 4 Medford FC 2
GAME 9
07/01/2018 US Celullar Field #14 10:30AM San Luis 4 Grants Pass 0
07/01/2018 steen sports park 9:30AM Balsas 3 Inter Malin 1
07/01/2018 Merrill 12PM Cementeros 2 Deportivo Merrill 2
07/01/2018 US Celullar Field #13 9AM Chivas FC 3 Talent 1
07/01/2018 US Celullar Field #14 8:30AM Arriero 3 Leon FC 0
07/01/2018 US Celullar Field #10 10:30AM Klamath PSG 4 Diablos Blancos 3
07/01/2018 US Celullar Field #10 8:30AM Medford FC 11 Borusia 0
GAME 10
07/08/2018 US Celullar Field #10 9AM San Luis 1 Balsas 0
07/08/2018 US Celullar Field #13 11AM Grants Pass 4 Cementeros 2
07/08/2018 US Celullar Field #14 11AM Chivas FC 5 Inter Malin 1
07/08/2018 US Celullar Field #10 11AM Deportivo Merrill 5 Leon FC 4
07/08/2018 steen sports park 10AM Klamath PSG 2 Talent 1
07/08/2018 US Celullar Field #14 9AM Medford FC 5 Arriero 2
07/08/2018 US Celullar Field #13 9AM Diablos Blancos 3 Borusia 3
GAME 11
01/20/2018 steen sports park 7PM Klamath PSG 4 Inter Malin 0
07/11/2018 US Celullar Field #10 8PM Cementeros 1 San Luis 0
07/12/2018 US Celullar Field #10 8PM Leon FC 5 Grants Pass 0
07/15/2018 US Celullar Field #10 11AM Medford FC 5 Deportivo Merrill 4
07/15/2018 US Celullar Field #14 11AM Talent 4 Borusia 2
07/15/2018 US Celullar Field #14 9AM Diablos Blancos 5 Arriero 1
08/30/2018 US Celullar Field #10 8PM Chivas FC 1 Balsas 0
GAME 12
07/22/2018 US Celullar Field #14 10:30AM Chivas FC 4 San Luis 1
07/22/2018 US Celullar Field #13 9AM Leon FC 2 Cementeros 1
07/22/2018 US Celullar Field #10 11AM Klamath PSG 4 Balsas 1
07/22/2018 US Celullar Field #10 9AM Medford FC 6 Grants Pass 2
07/22/2018 steen sports park 9:30AM Inter Malin 1 Borusia 0
07/22/2018 Merrill 12PM Deportivo Merrill 5 Diablos Blancos 2
07/22/2018 US Celullar Field #14 8:30AM Talent 1 Arriero 1
GAME 13
07/29/2018 US Celullar Field #13 9AM Balsas 6 Borusia 1
07/29/2018 US Celullar Field #10 10:30AM Grants Pass 5 Diablos Blancos 5
07/29/2018 US Celullar Field #14 10AM Inter Malin 3 Arriero 3
09/04/2018 US Celullar Field #10 8PM San Luis 4 Leon FC 0
09/12/2018 steen sports park 8PM Klamath PSG 3 Chivas FC 1
09/13/2018 US Celullar Field #10 8PM Medford FC 4 Cementeros 1
9/6/2018 Grants Pass High School 11AM Deportivo Merrill 5 Talent 2
GAME 14
08/05/2018 US Celullar Field #10 10:30AM Klamath PSG 5 San Luis 2
08/05/2018 US Celullar Field #10 8:30AM Medford FC 9 Leon FC 2
08/05/2018 US Celullar Field #14 10:30AM Chivas FC 11 Borusia 2
08/05/2018 US Celullar Field #13 8:30AM Diablos Blancos 3 Cementeros 1
08/05/2018 US Celullar Field #14 8:30AM Balsas 6 Arriero 1
08/05/2018 US Celullar Field #13 10:30AM Talent 5 Grants Pass 2
08/05/2018 Merrill 11AM Inter Malin 2 Deportivo Merrill 2
GAME 15
08/12/2018 US Celullar Field #10 8:30AM San Luis 5 Medford FC 2
08/12/2018 steen sports park 9AM Klamath PSG 10 Borusia 2
08/12/2018 US Celullar Field #14 10:30AM Diablos Blancos 5 Leon FC 2
08/12/2018 US Celullar Field #14 8:30AM Chivas FC 4 Arriero 0
08/12/2018 US Celullar Field #10 10:30AM Talent 5 Cementeros 1
08/12/2018 Merrill 1PM Deportivo Merrill 1 Balsas 0
08/12/2018 steen sports park 11AM Inter Malin 1 Grants Pass 0
GAME 16
08/19/2018 US Celullar Field #13 8:30AM San Luis 7 Borusia 0
08/19/2018 US Celullar Field #14 10:30AM Klamath PSG 11 Arriero 0
08/19/2018 US Celullar Field #10 8:30AM Talent 0 Leon FC 0
08/19/2018 US Celullar Field #10 10:30AM Chivas FC 9 Deportivo Merrill 0
08/19/2018 US Celullar Field #13 10:30AM Cementeros 5 Inter Malin 0
08/19/2019 US Celullar Field #14 8:30AM Medford FC 5 Diablos Blancos 4
23/6/2018 US Celullar Field #13 11AM Balsas 4 Grants Pass 1
GAME 17
08/24/2018 US Celullar Field #10 8PM Arriero 1 Borusia 1
08/26/2018 US Celullar Field #14 10:30AM San Luis 7 Diablos Blancos 3
08/26/2018 US Celullar Field #10 8:30AM Talent 4 Medford FC 2
08/26/2018 Merrill 11AM Deportivo Merrill 3 Klamath PSG 1
08/26/2018 US Celullar Field #10 10:30AM Leon FC 7 Inter Malin 2
08/26/2018 US Celullar Field #14 12:30PM Chivas FC 6 Grants Pass 0
08/26/2018 US Celullar Field #14 8:30AM Cementeros 1 Balsas 1
GAME 18
09/02/2018 US Celullar Field #14 8:30AM San Luis 10 Arriero 3
09/02/2018 US Celullar Field #10 8:30AM Talent 4 Diablos Blancos 1
09/02/2018 US Celullar Field #14 10:30AM Deportivo Merrill 3 Borusia 1
09/02/2018 US Celullar Field #14 12:30PM Grants Pass 1 Klamath PSG 0
09/02/2018 US Celullar Field #10 10:30AM Balsas 6 Leon FC 3
09/02/2018 US Celullar Field #13 8:30AM Chivas FC 2 Cementeros 0
10/10/2018 US Celullar Field #10 10:30AM Inter Malin 1 Medford FC 0
GAME 19
09/08/2018 US Celullar Field #14 8PM San Luis 6 Talent 1
09/09/2018 US Celullar Field #10 10AM Deportivo Merrill 4 Arriero 3
09/09/2018 steen sports park 10AM Diablos Blancos 6 Inter Malin 2
09/09/2018 US Celullar Field #10 12PM Grants Pass 7 Borusia 2
09/09/2018 US Celullar Field #10 8AM Medford FC 6 Balsas 3
09/09/2018 US Celullar Field #14 12PM Klamath PSG 3 Cementeros 2
09/09/2018 US Celullar Field #13 8AM Chivas FC 5 Leon FC 1
GAME 20
09/14/2018 US Celullar Field #11 8PM San Luis 3 Deportivo Merrill 1
09/16/2018 US Celullar Field #10 2PM Talent 6 Inter Malin 0
09/16/2018 US Celullar Field #10 10AM Grants Pass 2 Arriero 1
09/16/2018 US Celullar Field #10 8AM Balsas 4 Diablos Blancos 4
09/16/2018 US Celullar Field #10 12PM Cementeros 6 Borusia 2
09/16/2018 US Celullar Field #13 8AM Chivas FC 3 Medford FC 1
09/16/2018 US Celullar Field #14 12PM Klamath PSG 6 Leon FC 2
GAME 21
09/23/2018 steen sports park 10AM San Luis 13 Inter Malin 2
09/23/2018 US Celullar Field #10 12PM Balsas 3 Talent 2
09/23/2018 US Celullar Field #10 8AM Cementeros 5 Arriero 1
09/23/2018 US Celullar Field #10 10AM Leon FC 3 Borusia 1
09/23/2018 US Celullar Field #14 12PM Medford FC 1 Klamath PSG 0
09/23/2019 US Celullar Field #13 8AM Chivas FC 4 Diablos Blancos 3
10/05/2018 US Celullar Field #11 10AM Deportivo Merrill 1 Grants Pass 0
GAME 22
09/29/2018 US Celullar Field #10 8PM Cementeros 4 Deportivo Merrill 1
09/30/2018 US Celullar Field #14 12:30PM San Luis 8 Grants Pass 1
09/30/2018 US Celullar Field #10 12PM Balsas 5 Inter Malin 2
09/30/2018 US Celullar Field #13 8AM Chivas FC 4 Talent 2
09/30/2018 US Celullar Field #10 8AM Leon FC 2 Arriero 1
09/30/2018 steen sports park 10AM Diablos Blancos 2 Klamath PSG 1
09/30/2018 US Celullar Field #10 10AM Medford FC 7 Borusia 1
GAME 23
10/07/2018 US Celullar Field #10 8:30AM San Luis 2 Balsas 1
10/07/2018 US Celullar Field #14 8:30AM Cementeros 6 Grants Pass 0
10/07/2018 steen sports park 12PM Chivas FC 3 Inter Malin 1
10/07/2018 Merrill 9:30AM Deportivo Merrill 5 Leon FC 4
10/07/2018 US Celullar Field #14 10:30AM Talent 3 Klamath PSG 2
10/07/2018 US Celullar Field #13 8AM Medford FC 9 Arriero 1
10/07/2018 US Celullar Field #10 10:30AM Diablos Blancos 3 Borusia 1
GAME 24
10/13/2018 US Celullar Field #14 7PM San Luis 5 Cementeros 1
10/14/2018 US Celullar Field #10 10:30AM Chivas FC 3 Balsas 0
10/14/2018 US Celullar Field #10 12:30PM Leon FC 3 Grants Pass 0
10/14/2018 steen sports park 12PM Klamath PSG 5 Inter Malin 1
10/14/2018 Merrill 9:30AM Medford FC 4 Deportivo Merrill 2
10/14/2018 US Celullar Field #10 8:30AM Talent 4 Borusia 0
10/14/2018 US Celullar Field #13 8AM Diablos Blancos 5 Arriero 0
GAME 25
10/21/2018 US Celullar Field #10 11AM San Luis 5 Chivas FC 0
10/21/2018 US Celullar Field #10 9AM Cementeros 0 Leon FC 0
10/21/2018 steen sports park 10AM Klamath PSG 1 Balsas 0
10/21/2018 US Celullar Field #14 9AM Medford FC 1 Grants Pass 0
10/21/2018 US Celullar Field #14 11AM Borusia 5 Inter Malin 2
10/21/2018 US Celullar Field #10 1PM Diablos Blancos 7 Deportivo Merrill 1
10/21/2018 US Celullar Field #13 8AM Talent 0 Arriero 0
GAME 26
10/28/2018 US Celullar Field #10 9AM San Luis 7 Leon FC 0
10/28/2018 US Celullar Field #10 11AM Klamath PSG 5 Chivas FC 0
10/28/2018 US Celullar Field #13 8:30AM Medford FC 2 Cementeros 1
10/28/2018 US Celullar Field #14 9AM Borusia 2 Balsas 1
10/28/2018 US Celullar Field #14 1PM Diablos Blancos 1 Grants Pass 0
10/28/2018 US Celullar Field #14 11AM Arriero 4 Inter Malin 1
10/28/2018 US Celullar Field #10 1PM Talent 2 Deportivo Merrill 1